Feature | Benefit | Express | Professional | Enterprise |
---|---|---|---|---|
Starter stores for the consumer direct business models include Web 2.0, mobile, and Social Commerce features | Reduce costs in site development and deployment.
| x | x | x |
Starter stores for B2B direct and indirect business models: | Reduce costs in site development and deployment.
| x | ||
Globalization and localization support | The WebSphere Commerce architecture is designed to support globalization. Globalization is the proper design and execution of systems, software, services, and procedures so that one instance of software, executing on a single server or end-user machine, can process multilingual data and present culturally correct data in a multicultural environment such as the Internet. All starter stores are localized. In addition to globalization, these starter stores have additional features specific to a market.
| x | x | x |
Marketing | Marketing Managers can use Web activities and Dialog activities to deliver brand or promotional messages to customers through various methods. Methods include: displaying the message on store pages, or sending a message with email or mobile text messaging. Precision marketing capabilities allow marketers & merchandisers to create, manage, and deploy personalized marketing campaigns across direct and extended brand touch points according to customer behavior: Target customers with relevant marketing information based on their personal browsing and shopping habits. Other approaches include marketing experiments, targeted marketing, campaigns, and e-spots. | x Dialog activities excepted | x | x |
WebSphere Commerce search | x | x | x | |
Promotions | Using promotions, you can offer customers incentives to purchase. WebSphere Commerce supports numerous types of promotions. Examples of price promotions include simple discounts; merchandise specials such as gifts with purchase and buy-one-get-one; and service promotions that include reduced shipping costs. | x | x | x |
Distributed Order Management (DOM) integration | This integration provides comprehensive coverage of the order lifecycle across channels, from capture to fulfillment. | x | x | x |
Cross-channel order processing | Provides cross-channel business processes to efficiently serve customers, contact-center representatives, gift registrants, distribution channel partners, and others. Interfaces integrate with external systems such as POS, kiosk, enterprise resource planning, (ERP) and fulfillment systems (multichannel order management). | x | x | |
Business user tools for managing catalogs, promotions, marketing activities, assets, workspaces, and managing stores. IBM Management Center for WebSphere Commerce | The IBM Management Center for WebSphere Commerce, or Management Center, is a suite of tools to support store management, merchandising and marketing tasks for business users (Sellers, Marketing Managers, Product Managers, Catalog Managers and others). | x | x | x |
Business user tools for managing catalog filters, price lists, and price rules. IBM Management Center for WebSphere Commerce | x | |||
Business user tools for managing store page layouts. IBM Management Center for WebSphere Commerce | x | |||
Administration tools | The Data Load utility provides an efficient data load solution for catalog, inventory, and pricing information into your WebSphere Commerce database. | x | x | x |
Web-based framework tools called WebSphere Commerce Accelerator to manage business operations such as managing stores, inventory, fulfillment, orders, returns, payments, and auctions. WebSphere Commerce Accelerator | With the WebSphere Commerce Accelerator you can maintain online stores, hubs, and catalogs by completing various store operations, from managing the presentation of your store to creating and maintaining orders to tracking store activities. | x | x | x |
Analytics and business intelligence using additional software | WebSphere Commerce provides a framework and tools to simplify the process of setting up your site to use IBM Coremetrics, the industry leading hosted Web analytics solution. The framework is implemented as a tag library designed to act as an intermediary layer between WebSphere Commerce and Coremetrics. The tools include an auto tagging utility to place analytics tags in your store pages, and a utility to generate a file containing your catalog hierarchy for Coremetrics. This solution can significantly reduce the time required to deploy web analytics | x | x | x |
Payments using a payments plug-in architecture | The Payments subsystem contains three main parts: Payment rules engine, Payment plug-in controller, and payment plug-ins. | x | x | x |
Open standards support | Built on accepted, industry standards like Java technology, JavaServer Pages, Enterprise JavaBeans, (EJB) and XML, WebSphere Commerce can be easily integrated to your existing middleware and systems. | x | x | x |
Developer tools | Standards-based, rapid application development environment that uses and extends IBM Rational Application Developer based development environment. Key development areas include:
| x | x | x |
Sales Center for WebSphere Commerce | A separately ordered product that improves the productivity of call center employees. Gives call center representatives the functionality they need to service and up-sell cross-channel customers. | x | x | |
Workspaces | A workspace is an access-controlled work area where you can make and preview changes to managed assets, without affecting what is currently running on your site. Working in the context of a workspace is similar to having your own private copy of the managed assets. You can make and preview changes without affecting managed assets outside the workspace. You can commit the changes you make in a workspace to the production database, and see the effects of your changes on your site. | x | x | |
Auctions | WebSphere Commerce provides an auctioning component that lets you sell products to the highest bidder. This component provides an ideal environment for implementing small to moderate-scale auctioning as part of your e-commerce solution, and for conducting auctions simultaneously. | x | x | |
Contracts and entitlement | You entitle customers to various aspects of a store such as what products they can purchase from a store, the price they pay for a product, and what payment methods a store will accept from customers. Customer entitlement is controlled by the following WebSphere Commerce components:
|
Wednesday, 20 February 2013
Editions of Websphere Commerce
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment